Men's Size Guide
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Yellowstone Rip Wheeler Black Jacket
Original price was: $ 189.00.$ 130.00Current price is: $ 130.00.
100% SSL Secure Checkout
Free shipping worldwide
Easy return policy
Best Price Guaranteed
- Outer Shell: Cotton
- Inner: Quilted Viscose Lining
- Front: Buttoned Closure
- Collar: Shirt Collar
- Sleeves: Full-length
- Pockets: Two Flap Chest Pocket and Two on Waist
- Cuffs Style: Buttoned Cuffs
- Color: Black
Men's Size Guide
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Customer Review
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections